Software
Software
Information Services is responsible for maintaining the catalog of software available to members of the MCPHS University community. View the list of available software and access methods, learn how to request new software, and find guides and information on software packages already available from Information Services.
Software | Available to Students | Available to Faculty/Staff | Use on University Machines Only | Use on VDI | Login |
---|---|---|---|---|---|
Adobe Creative Cloud | Yes (limited) | ||||
Astra Schedule | Yes | ||||
Blackboard Ally | |||||
Blackboard Enterprise, Mobile, Reporting, LMS, Community, Training, Hosting, Collaborate | Yes | Yes | Login to Blackboard | ||
Bomgar | Yes (limited) | ||||
ChemBioOffice | Yes | Yes | Yes | ||
Cloud Drive Mapper | Yes | Yes | Yes | ||
Course Eval | |||||
Dicom v3.0 Cellchek | Yes | Yes | |||
DocuSign | Yes (limited) | Login to DocuSign | |||
E*Value | Login to E*Value | ||||
Echo360 | Yes | ||||
EHR Go | |||||
Ellucian Colleague - Core | |||||
Ellucian Colleague - Elevate | |||||
ESET Antivirus | Yes | ||||
Examplify | Yes | ||||
ExamSoft* | Yes | Login to ExamSoft | |||
GoReact | Yes | Yes | |||
Grading Entry System | Yes | Yes | Yes | ||
GraphPad | Yes (limited) | ||||
iSpring | Yes | ||||
Kaltura | |||||
Microsoft Office 365 | Yes | Yes | Login to Microsoft O365 | ||
Microsoft Teams | Yes | Yes | Login to Microsoft Teams | ||
OnBase - Document Imaging | Yes | Yes | |||
OnColl | Yes | Yes | Yes | ||
OneDrive | Yes | Yes | Login to OneDrive | ||
PaperCut | Yes | Yes | |||
ParScore | Yes | ||||
Phoenix WinNolin | Yes | Yes | |||
PioneerRx | Yes (limited) | ||||
Purchase Order System | Yes | Yes | Yes | ||
Qualtrics | Yes | Yes | Login to Qualtrics | ||
Rad Tutor | |||||
RAVE Emergency Notification System | Yes | Yes | Login to Rave | ||
Respondus | Yes | Yes | |||
RxPrep | |||||
Salesforce | Yes (limited) | ||||
SAS | Yes | Yes | |||
Self-Service | Yes | Yes | Login to Self-Service | ||
Shadow Health | |||||
ShareFile by Citrix | Yes (limited) | Login to ShareFile | |||
SPSS | Yes | Yes | |||
STATA | Yes | Yes | |||
Symplicity Advocate | |||||
SYSTAT | Yes | Yes | |||
Tableau | Yes (limited) | ||||
TerraDotta | |||||
TreeAge | Yes (limited) | ||||
TurningPoint | Yes | Yes | |||
TurnItIn | Yes | Yes | |||
VMWare | Yes | Yes | |||
Zoom | Yes | Yes | Login to Zoom |
* Attention for MacOS users - Prior to any upcoming exam, avoid updating your operating system if there is a major update. This will prevent any compatibility issues with the software and the new OS.