Curriculum
Bachelor of Science in Diagnostic Medical Sonography—Echocardiography Fast Track
Year II-Fall |
||
DMS 200 | Introduction to Diagnostic Medical Sonography | 2 |
DMS 208 | Sonographic Physics and Instrumentation I | 3 |
DMS 235 | Cardiac Ultrasound I: Cardiovascular Principles | 3 |
DMS 236L | Cardiac Ultrasound Imaging Lab I | 4 |
TOTAL | 12 | |
Year II-Spring |
||
---|---|---|
DMS 218 | Sonographic Physics and Instrumentation II | 3 |
DMS 245 | Cardiac Ultrasound II: Introduction to Heart Disease | 4 |
DMS 246L | Cardiac Ultrasound Imaging Lab II | 5 |
LIB 220 | Intro to Interpersonal Communication | 3 |
TOTAL | 15 | |
Year II-Summer |
||
DMS 304 | Problem Solving in Physics and Instrumentation | 3 |
DMS 305 | Cardiac Ultrasound III: Pediatric and Adult Congenital Heart Disease | 3 |
DMS 307L | Cardiac Ultrasound Imaging Lab III | 2 |
DMS 320 | Introduction to Vascular Sonography (w/Lab) | 5 |
TOTAL | 13 | |
Year III-Fall |
||
DMS 325 | Cardiac Ultrasound IV: Advanced Echocardiography | 3 |
DMS 330C | Cardiac Ultrasound Practicum I | 8 |
LIB 512O | Healthcare Ethics | 3 |
TOTAL | 14 | |
Year III-Spring |
||
DMS 401 | Cardiac Ultrasound V: Critical Thinking in Echocardiography | 4 |
DMS 415C | Cardiac Ultrasound Practicum II | 8 |
DMS 446 | Cardiac Ultrasound Capstone | 1 |
TOTAL | 13 | |
Year III-Summer |
||
DMS 425C | Cardiac Ultrasound Practicum III | 8 |
DMS 431 | Cardiac Ultrasound Registry Review | 3 |
DMS 443 | Advanced Problem Solving in Vascular Sonography** | 1 |
DMS 456 | Cardiac Ultrasound Capstone II | 1 |
TOTAL | 13 | |
Total credits to complete degree requirements | 80 |