Curriculum
Bachelor of Science in Diagnostic Medical Sonography—Accelerated Echocardiography TrackCOURSE | TITLE | SEMESTER HOURS |
---|---|---|
Year I-Fall |
||
BIO 110 | Anatomy and Physiology I (w/ Lab)* | 4 |
CHE 110 | Basic Chemistry I (w/ Lab)* | 4 |
ITM 101 | Introduction to the Major | 1 |
LIB 111 | Expository Writing I | 3 |
MAT 141 | Algebra and Trigonometry* | 3 |
TOTAL | 15 | |
Year I-Spring |
||
BIO 210 | Anatomy and Physiology II (w/ Lab)* | 4 |
CHE 210 | Basic Chemistry II (w/ Lab)* | 4 |
LIB 112 | Expository Writing II | 3 |
PHY 181 | General Physics* | 4 |
TOTAL | 15 | |
Year I-Summer |
||
LIB 120 | Introduction to Psychology | 3 |
LIB 133 | American Culture, Identity, and Public Life | 3 |
LIB 220 | Introduction to Interpersonal Communication for Healthcare | 3 |
MAT 261 | Statistics | 3 |
TOTAL | 12 | |
*NOTE: The student must earn a minimum grade of "C" in BIO 110/210, CHE 110/210, MAT 141, and PHY 181. Medical Terminology is integrated into the professional phase and thus is not a course requirement. | ||
Professional Phase: Echocardiography Track |
||
Year II-Fall |
||
DMS 200 | Introduction to Diagnostic Medical Sonography | 2 |
DMS 208 | Sonographic Physics and Instrumentation I | 3 |
DMS 235 | Cardiac Ultrasound I: Cardiovascular Principles | 3 |
DMS 236L | Cardiac Ultrasound Imaging Lab I | 4 |
TOTAL | 12 | |
Year II-Spring |
||
DMS 218 | Sonographic Physics and Instrumentation II | 3 |
DMS 245 | Cardiac Ultrasound II: Introduction to Heart Disease | 4 |
DMS 246L | Cardiac Ultrasound Imaging Lab II | 5 |
Distribution Elective* | 3 | |
TOTAL | 15 | |
Year II-Summer |
||
DMS 304 | Problem Solving in Physics and Instrumentation | 3 |
DMS 305 | Cardiac Ultrasound III: Pediatric and Adult Congenital Heart Disease | 3 |
DMS 307L | Cardiac Ultrasound Imaging Lab III | 2 |
DMS 320 | Introduction to Vascular Sonography (w/ Lab) | 5 |
TOTAL | 13 | |
Year III-Fall |
||
DMS 325 | Cardiac Ultrasound IV: Advanced Echocardiography | 3 |
DMS 330C | Cardiac Ultrasound Practicum I | 8 |
LIB 512O | Healthcare Ethics | 3 |
Distribution Elective* | 3 | |
TOTAL | 17 | |
Year III-Spring |
||
DMS 401 | Cardiac Ultrasound V: Critical Thinking in Echocardiography | 4 |
DMS 415C | Cardiac Ultrasound Practicum II | 8 |
DMS 446 | Cardiac Ultrasound Capstone I | 1 |
Distribution Elective* | 3 |
|
TOTAL | 16 | |
Year III-Summer |
||
DMS 425C | Cardiac Ultrasound Practicum III | 8 |
DMS 431 | Cardiac Ultrasound Registry Review | 3 |
DMS 443 | Advanced Problem Solving in Vascular Sonography** | (1) |
DMS 456 | Cardiac Ultrasound Capstone II | 1 |
TOTAL | 12 (13) | |
*During Years II and III, students complete three liberal arts distribution electives: a HUM course, a SSC course, and a BEH course. | ||
**If the elective DMS 443 Advanced Problem Solving in Vascular Sonography is taken, total semester credits come to 13, and degree credits to 128. | ||
Total credits to complete degree requirements | 127 |