Curriculum
Bachelor of Science in ChemistryVariations on this sample curriculum are possible. Please see the University Catalog for a detailed description of the program curriculum. Current students should refer to their program evaluation when registering for courses.
Year I-Fall
COURSE | TITLE | CREDIT HOURS |
BIO 150L | Biology I Laboratory | 1 |
BIO 151 | Biology I: Cell and Molecular Biology | 3 |
CHE 131/L | Chemical Principles I (w/ Lab) | 4 |
LIB 111 | Expository Writing I | 3 |
MAT 151 | Calculus I | 3 |
ITM 101 | Introduction to the Major | 1 |
TOTAL | 15 |
Year I-Spring
COURSE | TITLE | CREDIT HOURS |
BIO 152/L | Biology II: Biology of Organisms (w/ Lab) | 4 |
CHE 132/L | Chemical Principles II (w/ Lab) | 4 |
LIB 112 | Expository Writing II | 3 |
LIB 133 | Introduction to Social Sciences: Identity, Power and Society | 3 |
MAT 152 | Calculus II | 3 |
TOTAL | 17 |
Year II-Fall
COURSE | TITLE | CREDIT HOURS |
CHE 231/L | Organic Chemistry I (w/ Lab) | 4 |
LIB 120 | Introduction to Psychology | 3 |
MAT 261 | Statistics | 3 |
PHY 280/L | Physics I (w/ Lab) | 4 |
Distribution Elective* | 3 | |
TOTAL | 17 |
Year II-Spring
COURSE | TITLE | CREDIT HOURS |
CHE 232 | Organic Chemistry II | 3 |
CHE 234L | Organic Chemistry II Laboratory | 1 |
CHE 314/L | Analytical Chemistry (w/ Lab) | 4 |
INF 210 | Survey of Literature of Chemistry | 1 |
LIB 252 | Introduction to Speech | 3 |
PHY 284/L | Foundations of Physics II (w/ Lab) | 4 |
TOTAL | 16 |
Year III-Fall
COURSE | TITLE | CREDIT HOURS |
CHE 317/L | Instrumental Analysis (w/ Lab) | 4 |
CHE 365/L | Thermodynamics and Kinetics (w/ Lab) | 4 |
LIB 512 | Healthcare Ethics | 3 |
BIO 360 | Cellular Biochemistry | 4 |
TOTAL | 15 |
Year III-Spring
COURSE | TITLE | CREDIT HOURS |
CHE 340/L | Inorganic Chemistry (w/ Lab) | 4 |
CHE 367/L | Quantum Mechanics and Molecular Structure (w/ Lab) | 4 |
CHE 755 | Stereochemistry | 3 |
CHE 333L | Introductory Biochemistry Laboratory | 1 |
Distribution Elective* | 3 | |
TOTAL | 15 |
Year IV-Fall
COURSE | TITLE | CREDIT HOURS |
CHE 731 | Advanced Organic Chemistry | 4 |
CHE 714/L | Spectroscopic Analysis (w/ Lab) | 3 |
PSB 346 | Physico-Chemical Properties of Drug Molecules | 3 |
Distribution Elective* | 3 | |
Advanced Course** | 3 | |
TOTAL | 16 |
Year IV-Spring
COURSE | TITLE | CREDIT HOURS |
CHE 445L | Experimental Methods in Chemistry | 3 |
CHE 450 | Pharmaceutical Chemistry I | 3 |
CHE 410 | Undergraduate Chemistry Seminar | 1 |
Advanced Courses** | 5-6 | |
TOTAL | 12-13 |
*One course must be taken from each of the three categories: HUM, SSC, BEH
**See the University Catalog to explore specific Advanced (CHE, BIO, PSB) Course options.