Board Pass Rates
The National Certification Commission for Acupuncture & Oriental Medicine (NCCAOM) Certification Examination Pass Rates are presented as a 3-year rolling average, reflecting the performance of first-time test takers.
Year |
Acupuncture |
Biomedicine |
Chinese Herbal Medicine |
Foundations of Chinese Medicine |
2024 NESA | 74.1% | 67.1% | 79.0% | 92.2% |
2024 National | 73.2% | 67.9% | 66.9% | 93.3% |
2023 NESA | 70.3% | 71.5% | 74.3% | 92.9% |
2023 National | 71.6% | 68.9% | 67.8% | 94.2% |
2022 NESA | 77.9% | 76.4% | 77.9% | 94.1% |
2022 National | 72.7% | 71.5% | 67.0% | 94.9% |
2021 NESA |
75.0% |
79.3% |
75.1% |
87.6% |
2021 National | 73.5% | 73.8% | 68.1% | 90.2% |