Curriculum
Bachelor of Science in Premedical Health StudiesVariations on this sample curriculum are possible. Please see the University Catalog for a detailed description of the program curriculum. Current students should refer to their program evaluation when registering for courses.
YEAR I Fall
COURSE | TITLE | SEMESTER HOURS |
BIO 151/150L | Biology I: Cell and Molecular Biology (w/Lab) | 4 |
CHE 131/L | Chemical Principles I (w/Lab) | 4 |
ITM 101 | Introduction to the Major | 1 |
LIB 111 | Expository Writing I | 3 |
MAT 150 or MAT 151 | Pre-Calculus or Calculus I | 3 |
YEAR I Spring
COURSE | TITLE | SEMESTER HOURS |
BIO 152/L | Biology II: Biology of Organisms (w/Lab) | 4 |
CHE 132/L | Chemical Principles II (w/Lab) | 4 |
LIB 112 | Expository Writing II | 3 |
LIB 120 | Introduction to Psychology | 3 |
MAT 151 or MAT 152 | Calculus I or Calculus II | 3 |
YEAR II Fall
COURSE | TITLE | SEMESTER HOURS |
CHE 231/L | Organic Chemistry I (w/Lab) | 4 |
LIB 133 | Introduction to Social Sciences: Identity, Power and Society | 3 |
LIB 205 | Health Professions Orientation Seminar | 1 |
MAT 261 | Statistics | 3 |
Behavioral Science (BEH) Elective | 3 | |
Humanities (HUM) Elective | 3 |
YEAR II Spring
COURSE | TITLE | SEMESTER HOURS |
BIO 255/L | Medical Microbiology (w/Lab) | 4 |
CHE 232/234L | Organic Chemistry II (w/Lab) | 4 |
LIB 220 | Interpersonal Communication for Health Professionals | 3 |
Social Science (SSC) Elective | 3 |
YEAR III Fall
COURSE | TITLE | SEMESTER HOURS |
BIO 360 | Cellular Biochemistry | 4 |
PHY 270/272L Or PHY 280/L | Foundations of Physics I (w/Lab) Or Physics I (w/Lab) | 4 |
Behavioral Science (BEH) Elective | 3 | |
Advanced Biology Elective* | 3 | |
General Elective | 3 |
YEAR III Spring
COURSE | TITLE | SEMESTER HOURS |
LIB 512 | Healthcare Ethics | 3 |
PHY 274/L Or PHY 284/L | Foundations of Physics II (w/Lab) Or Physics II (w/Lab) | 4 |
Advanced Biology Elective* | 3 | |
Social Science (SSC) Elective | 3 | |
Liberal Arts Elective** | 3 |
YEAR IV Fall
COURSE | TITLE | SEMESTER HOURS |
Humanities (HUM) Elective | 3 | |
General Electives | 11 |
YEAR IV Spring
COURSE | TITLE | SEMESTER HOURS |
LIB 480 | Premedical Health Studies Capstone Seminar | 3 |
General Electives | 9 |
*Advanced Biology electives include any 300- or 400-level BIO (Biology) or PBH (Public Health) course; or approved Colleges of the Fenway upper level BIO course.
**Liberal Arts Elective can be any 3-semester-hour course in the following areas: BEH, HUM, SSC, language, or communication.