Curriculum
Master of Science in Medicinal ChemistryYear I-Fall
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
CHE 714 | Spectroscopic Analysis (w/ lab) | 3 |
CHE 731 | Advanced Organic Chemistry | 4 |
PSB 710 | Principles of Pharmaceutical Sciences | 3 |
PSB 818L | Laboratory Rotations | 0 |
PSB 819 | Graduate Seminar | 0 |
TOTAL | 10 |
Year I-Spring
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
PSB 818L | Laboratory Rotations | 1 |
PSB 819 | Graduate Seminar | 1 |
PSB 820 | Advanced Medicinal Chemistry I | 3 |
PSB 851 | Bio-Organic Chemistry | 2 |
|
Elective | 3 |
TOTAL | |
10 |
Year II-Fall
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
CHE 810 | Heterocyclic Chemistry | 2 |
PSB 819 | Graduate Seminar | 0 |
PSB 880 | Research | 1 |
|
Elective | 2 - 3 |
TOTAL | |
5 - 6 |
Year II-Spring
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
PSB 802 | Chemistry of Macromolecules | 3 |
PSB 819 | Graduate Seminar | 1 |
PSB 880 | Research | 1 |
TOTAL | |
5 |
Suggested Elective Courses
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
CHE 717 | Instrumental Analysis (w/ lab) | 4 |
CHE 719 | Synthetic Preparations (w/ lab) | 3 |
CHE 755 | Stereochemistry | 3 |
MAT 763 | Advanced Statistics | 3 |
PSB 815 | Drug Metabolism | 3 |
PSB 860 | Chromatography | 2 |
PSB 861 | Chromatography Laboratory | 1 |
PSB 872 | Special Problems (Ph.D programs only) | 1 - 2 |