Curriculum
Bachelor of Science in Magnetic Resonance Imaging—Fast Track| COURSE | TITLE | SEMESTER HOURS | 
|---|---|---|
| Year I-Spring | ||
| BEH 331 | The Patient Experience | 3 | 
| MRI 403C | Intro to Clinical MRI & Patient Management | 3 | 
| MRI 401 | Physical Principles of MRI | 3 | 
| MRI 405 | MRI Safety & Applications | 3 | 
| PSB 320 | Introduction to Healthcare Delivery | 3 | 
| RSC 310 | Cross Sectional Anatomy | 3 | 
| TOTAL |  | 18 | 
| Year I-Summer | ||
| MRI 410 | MRI Procedures | 3 | 
| RSC 325 | Clinical Pathophysiology | 4 | 
| MRI 418 | MRI Clinical Skills Lab | 1 | 
| MRI 420C | MRI Clinical Internship I | 4 | 
| RSC 110 | Medical Terminology | 1 | 
| LIB 220 | Introduction to IPC for Health Professionals | 3 | 
| TOTAL |  | 16 | 
| Year II-Fall | ||
| MRI 415 | MRI Image Production and Qualiy | 3 | 
| MRI 421C | MRI Clinical Internship II | 10 | 
| MRI 428 | MRI Clinical Skills Lab II | 1 | 
| LIB 512 | Healthcare Ethics (transfer and AS students only) | (3) | 
| TOTAL | 14 (17) | |
| Year II-Spring | ||
| MRI 435 | MRI Registry Review | 2 | 
| MRI 422C | MRI Clinical Internship III | 10 | 
| MRI 430 | MRI Pathology for Imaging Technologists | 3 | 
| TOTAL |  | 15 | 
Total credits to complete degree requirements: 63 credit hours (This includes over 1,000 hours of clinical internship)