Tuition
Occupational Therapy (MSOT)Total Cost of Attendence
Tuition and Fees
Year 1 Total | Year 2 Total | Full Program | |
Tuition | $49,440.00 | $51,400.00 | $100,840.00 |
Comprehensive Service Fee | $1,230.00 | $1,280.00 | $2,510.00 |
Orientation (1st Semester)/Graduation (Last Semester) Fees | $145.00 | $350.00 | $495.00 |
Total Tuition and Fees | $50,815.00 | $53,030.00 | $103,845.00 |
Indirect Costs to Consider
Year 1 Total | Year 2 Total | Full Program | |
Housing | $14,520.00 | $15,100.00 | $29,620.00 |
Food | $10,841.00 | $11,275.00 | $22,116.00 |
Transportation | $2,453.00 | $2,550.00 | $5,003.00 |
Books, Course Materials, Supplies and Equipment | $1,422.00 | $1,545.00 | $2,967.00 |
Miscellaneous Personal Expenses | $2,959.00 | $3,077.00 | $6,036.00 |
Year 1 is based on current published rates. Year 2 and the total cost of attendance is estimated.
Published fees are subject to change.
Please visit tuition, fees, & other costs for Student Financial Services contacts and additional financial aid resources.