Curriculum
Data Science and Biotechnology Research and Development (BS)
Course | Title | Semester Hours |
Year 1- Fall |
|
|
BIO 151 | Biology I | 3 |
CHE 131/131L | Chemical Principles and lab | 4 |
ITM 101 | Introduction to the Major | 1 |
LIB 111 | Expository Writing I | 3 |
MAT 151 | Calculus I | 3 |
Total |
| 14 |
Year 1- Spring |
|
|
BIO 152 | Biology II | 3 |
CHE 132/132L | Chemical Principles II and lab | 4 |
DSC 110 | Intro to Data Science & Programming | 3 |
LIB 112 | Expository Writing II | 3 |
LIB 120 | Introduction to Psychology | 3 |
Total |
| 16 |
Year 2-Fall |
|
|
BIO 260 | Molecular Biology | 3 |
CHE 231/CHE 231L | Organic Chemistry and lab | 4 |
DSC 220 | Programming I | 3 |
MAT 261 | Statistics | 3 |
MAT 2XX | Linear Algebra | 3 |
Total |
| 16 |
Year 2-Spring |
|
|
CHE 232 | Organic Chemistry II | 3 |
DSC 215 | Data Analysis with R | 3 |
DSC 230 | Programming II | 3 |
| Elective: BEH Dist | 3 |
LIB 133 | American Culture, Identify, Life | 3 |
Total |
| 15 |
Year 3-Fall |
|
|
BIO 360 | Cellular Biochemistry | 3 |
BTC 2XX | Industry Research and Development | 3 |
DSC 315 | Big Data | 3 |
MAT 461 | Bio Stats | 3 |
LIB 220/LIB 252 | Communication | 3 |
Total |
| 15 |
Year 3-Spring |
|
|
BIO 332 | Genetics | 3 |
DSC 245 | Data Science and Analytics | 3 |
DSC 301 | Profession & Practice in Data Sci | 1 |
DSC 320 | Machine Learning | 3 |
CHE 3xx | Computational Biology | 3 |
| DIST Elective | 3 |
Total |
| 16 |
Year 4-Fall |
|
|
DSC 425 | Data Science R&D Professional Project I | 3 |
DSC 420 | Advanced Machine Learning | 3 |
| General Elective | 3 |
| DIST HUM Elective | 3 |
HIN 410 | Data Visualization and Display | 3 |
Total |
| 15 |
Year 4-Spring |
|
|
DSC 427 | Data Science R&D Professional Project II | 3 |
| Data Science Elective | 3 |
| Data Science Elective | 3 |
| General Elective | 3 |
LIB 512 | Healthcare Ethics | 3 |
Total |
| 15 |
Total credits to complete BS degree requirements: 121 credits