Curriculum
Doctor of Pharmacy (PharmD)—Non-Traditional (NTDP)COURSE | TITLE | SEMESTER HOURS |
---|---|---|
Phase I — Fall | ||
PPB 600 | Principles of Pharmaceutical Care | 3 |
PSB 421 | Pharmacoepidemiology | 2 |
Total Semester Credit Hours | 5 | |
Phase I — Spring | ||
PPB 672 | Drug Literature Resources and Evaluation | 3 |
PPB 681 | Clinical Pharmacokinetics | 2 |
Total Semester Credit Hours | 5 | |
Phase II — Summer | ||
PPB 623 | Pharmacotherapeutics I | 5 |
PPB 623A | Pharmacotherapeutics Practice I | 0 |
Total Semester Credit Hours | 5 | |
Phase II — Fall | ||
PPB 625 | Pharmacotherapeutics II | 6 |
PPB 625A | Pharmacotherapeutics Practice II | 0 |
Total Semester Credit Hours | 6 | |
Phase II — Spring | ||
PPB 633 | Pharmacotherapeutics III | 6 |
PPB 633A | Pharmacotherapeutics Practice III | 0 |
Total Semester Credit Hours | 6 | |
Phase III — Experiential Rotations | ||
PPB | Advanced Pharmacy Practice Experience - Ambulatory Care | 4 |
PPB | Advanced Pharmacy Practice Experience - Health System | 4 |
PPB | Advanced Pharmacy Practice Experience - Internal medicine | 4 |
PPB | Advanced Pharmacy Practice Experience -Community | 4 |
Total Semester Credit Hours | 16 |
Total credit hours to complete degree requirements: 43