Curriculum
Year I-Fall
COURSE | TITLE | CREDIT HOURS |
HTM 700 | Introduction to Professional Practice in the US System | 1 |
HTM 717 | Economic Evaluation: Global Perspectives | 3 |
HTM 720 | Business Statistics and Data-Driven Decision-Making | 3 |
HTM 727 | Strategic Finance for Health Technology & Science | 3 |
Total |
| 10 |
Year I-Spring
COURSE | TITLE | CREDIT HOURS |
HTM 747 | Management Science: Operations | 3 |
*HTM 757 | Managing and Leading Change in a Tech-driven Environment | 3 |
HTM 800 | Professional Practice Seminar | 0 |
HTM 820 | Revenue Cycle: Finance & Accounting | 3 |
Total |
| 9 |
Year I-Summer (10 or 12 week)
COURSE | TITLE | CREDIT HOURS |
HTM 737 | Applied Data Science, AI & Business Analytics | 3 |
*HTM 767 | Ethics and Law for Health Tech | 3 |
HTM 802 OR HTM 803 | Professional Practicum OR | 3 |
Total |
| 9 |
Year 2-Fall
COURSE | TITLE | CREDIT HOURS |
HTM 810 | Project Management | 3 |
*HTM 830 | Medical Devices and Technology | 3 |
HTM 850 | Strategic Management Capstone | 3 |
Total |
| 9-10 |
*Courses can be replaced by certificate courses that represent specializations
Total credits need to complete degree: 37