Curriculum
MBA in Healthcare ManagementCOURSE | TITLE | SEMESTER HOURS |
---|---|---|
HCM 711 | Applied Management for Health and Life Sciences | 3 |
HCM 730 | Operations and Supply Chain Management | 3 |
HCM 738 | Accounting and Revenue Cycle Management | 3 |
HCM 740 | Managing Teams, Performance, and Human Capital | 3 |
HCM 760 | Applied Business Law and Ethical Practice | 3 |
HCM 763 | Leading Through Crisis and Change | 3 |
HCM 820 | Applied Data Analysis and Decision-Making | 3 |
HCM 850 | Strategic Management Capstone | 3 |
TOTAL | 24 |
Students in this program also choose FOUR of the following:
COURSE | TITLE | SEMESTER HOURS |
---|---|---|
HCM 714 | Value-Based Health Systems and Policy | 3 |
HCM 718 | Leadership in Healthcare Administration | 3 |
HCM 719 | Design Thinking for Healthcare | 3 |
HCM 720 | Organizational Dynamics | 3 |
HCM 723 | Healthcare Organizations, Culture, and Technology | 3 |
HCM 729 | Managing and Leading Healthcare Innovation | 3 |
HCM 739 | Applied Healthcare Innovation Project | 3 |
HCM 832 | Global Comparative Health | 3 |
Total credits to complete program requirements: 36 semester hours