Tuition & Fees 2008-2009
Tuition
| PROGRAM | 12-18 CREDIT FLAT TUITION | PER CREDIT HOUR |
Bachelor of Science | $22,900 | $840 |
| Chemistry | ||
| Environmental Sciences | ||
| Health Psychology | ||
| Health Sciences | ||
| Pharmaceutical Marketing & Management | ||
| Pharmaceutical Sciences | ||
| Pharmacology/Toxicology | ||
| Pre-Medical & Health Studies (All Tracks) | ||
| *Dental Hygiene | ||
| *Nursing | ||
| *Radiologic Sciences | ||
Summer | $10,300(additional) | |
| (*These programs include a mandatory summer term) | ||
Doctor of Pharmacy (PharmD) | ||
| Boston | ||
0-69 credits | $22,900 | $840 |
70+ credits (Professional rate) | $27,000 | $840 |
Clinical Rotations (All charged per credit) | $840 | |
Non-traditional PharmD | N/A | $840 |
| Worcester | $36,700 (Annual) | N/A |
| Manchester | $36,700 (Annual) | N/A |
Master of Physician Assistant Studies (MPAS) | ||
| Boston | ||
70+ credits (Professional rate) | $27,000 | $840 |
Clinical Rotations (All charged per credit) | $840 | |
| Worcester | $34,000 (Annual) | N/A |
| Manchester | $34,000 (Annual) | N/A |
All Other Graduate Programs | $27,000 | $840 |
Certificate Programs | ||
| Dental Hygiene | $16,300 | N/A |
| Magnetic Resonance Imaging (postbaccalaureate) | $24,000 | N/A |
Fees
Application Fee (non-refundable) | $70 |
| Acceptance Deposit Fee (non-refundable; deposit will be applied toward tuition) | |
| Boston & Manchester | $500 |
| Worcester | $750 |
| Orientation Fee (required of all new students) | $100 |
Comprehensive Service Fee (per term) | |
| Incorporates registration, technology, and student service fees | |
| Boston | |
Students enrolled at least half-time | $360 |
Students enrolled less than half-time | $180 |
| Manchester | $240 |
| Worcester | $240 |
Dental Hygiene Clinical Equipment Fee | |
| 1st year Certificate & 2nd year BS | $2,500 |
| 2nd year Certificate & 3rd year BS | $830 |
Boston PharmD and Boston Physician Assistant Clinical Year Fee | $1,140 |
Nursing Clinical Fee | |
| Boston (final four semesters) | $260/semester |
| Worcester (all four semesters) | $260/semester |
| Manchester (all four semesters) | $260/semester |
Graduation Fee | $210 |
Health InsurancePer Year | $1,460 |
Residence Hall & Board Fees
Room Reservation Deposit(non-refundable) Deposit will be applied toward residence hall fees |
$250 |
Boston Room Fees | |
| Fennell Building: | |
Academic year contract | $4,400/semester |
| Matricaria Building: | |
Double | |
(Academic year contract) | $4,500/semester |
(Summer Session) | $1,500/semester |
Single | |
(Academic year contract) | $4,800/semester |
(Summer Session) | $1,625/semester |
Boston Board Fees | |
| Fennell Building (Academic year contract) | $1,395/semester |
| Matricaria Building (Academic year contract) | $700/semester |
Worcester Residence Hall Fees | |
| Studio Type A | $3,400/semester $10,200/year |
| 2 Person Type A | $3,400/semester $10,200/year |
| 2 Person Type B | $2,700/semester $8,100/year |
| 3 Person Type A | $3,200/semester $9,600/year |
| 4 Person Type A | $3,200/semester $9,600/year |
| 6 Person Type A | $2,700/semester $8,100/year |
| 6 Person Type B | $2,300/semester $6,900/year |
| Note: Type A rooms are larger than Type B. | |
Room Damage Deposit | $200 |
| This deposit is applied toward the student’s account and is refundable contingent upon inspection after the room has been vacated. | |
Residence Hall Dues(Boston Campus-once per year) | $90 |
Guidelines
Tuition charges for each semester will be determined using the following criteria:
- Students enrolled in 12 to 18 credits per semester will be charged the flat tuition rate.
- Students enrolled for less than 12 credits per semester, including graduate students, will be charged at $840 per credit.
- Students enrolled for more than 18 credits per semester will be charged $840 per credit in addition to the flat tuition charge.
- Students’ registrations that are in excess of the cumulative 69 credit threshold in the Boston PharmD and Boston Physician Assistant programs, will be charged at the professional rate.
- Students enrolled in summer sessions are charged at the per credit rate, except students enrolled in Nursing, Radiological Sciences or Dental Hygiene BS
- Other program/campus specific tuition policies are noted above.